Can you tell me the rake structure on poker apps ? Question which many newcomers ask us, in a bid to measure whether private clubs are worth their time.
Conversation usually leads towards us explaining, that rake structure is on par or slightly bigger than most traditional poker sites, but the competition is so much worse.
Most of the players find out later the truth in these words, when they start crushing the games with 20-40BB/100 hands, which seems like wet dream, but many can confirm these results.
Still, The Poker Agent team agrees that there is a lack of clarity and simplicity in checking the rake structure on poker apps. The club ecosystem inside of them changes drastically, however most of the poker unions remain in place for years, so this article will be especially useful to players and agents, who grind in the main unions.
If the names of the clubs and unions are unknown to you, make sure you first contact us for more information. This article is aimed to players and agents, already familiar with the private online games layout.
Rake Structure on Poker Apps ( Clubs and Unions )

PPPFish
Limits | Rake | CAP |
NLH 0.05/0.10 to 3/6 | 5% | 3BB |
NLH 5/10 | 5% | 3BB |
NLH 10/20 | 5% | 2BB |
NLH 25/50 | 5% | 2BB |
PLO4 0.05/0.10 to 3/6 | 5% | 3BB |
PLO4 5/10 | 5% | 3BB |
PLO4 10/20 | 5% | 2BB |
PLO5 0.05/0.10 to 3/6 | 5% | 3BB |
PLO5 5/10 | 5% | 3BB |
PLO5 10/20 | 5% | 2BB |
PLO5 25/50 | 5% | 2BB |
PLO6 0.05/0.10 to 3/6 | 5% | 3BB |
PLO6 5/10 | 5% | 3BB |
PLO6 10/20 | 5% | 2BB |
PLO6 25/50 | 5% | 2BB |
OFC | 3% | 1BB |
OFC JOKER | 3% | 2BB |
El Dorado Union
Limits | Rake | CAP |
0.02/0.04 | 5% | 3BB |
0.05/0.1 | 5% | 3BB |
0.1/0.2 | 5% | 3BB |
0.2/0.4 | 5% | 3BB |
0.3/0.6 | 5% | 3BB |
0.5/1 | 5% | 3BB |
1/2 | 5% | 3BB |
2/4 | 5% | 3BB |
3/6 | 5% | 3BB |
4/8 | 5% | 3BB |
5/10 | 5% | 3BB |
10/20 | 5% | 3BB |
Romano Union
Limits | Rake | CAP |
0.02/0.04 | 5% | 5BB |
0.05/0.1 | 5% | 5BB |
0.1/0.2 | 5% | 5BB |
0.2/0.4 | 5% | 5BB |
0.3/0.6 | 5% | 5BB |
0.5/1 | 5% | 5BB |
1/2 | 5% | 5BB |
2/4 | 5% | 5BB |
3/6 | 5% | 5BB |
4/8 | 5% | 5BB |
5/10 | 5% | 5BB |
10/20 | 5% | 5BB |
Yamal Union
Limits | Rake | CAP |
NLH/PLO 0.1/0.2 | 5% | 5BB |
NLH/PLO 0.2/0.4 | 5% | 5BB |
NLH/PLO 0.3/0.6 | 5% | 5BB |
NLH/PLO 0.4/0.8 | 5% | 5BB |
NLH/PLO 0.5/1 | 5% | 5BB |
NLH/PLO 1/2 | 5% | 5BB |
NLH/PLO 2/4 | 5% | 5BB |
NLH/PLO 3/6 | 5% | 5BB |
NLH/PLO 4/8 | 5% | 5BB |
NLH/PLO 5/10 | 5% | 5BB |
PLO5 Up to 0.3/0.6 | 5% | 8BB |
Primetime Union
Limits | Rake | CAP |
High stakes | 5% | 3BB |
Mid stakes | 5% | 5BB |
Low stakes | 5% | 8BB |
Pinoy Donks Union
Limits | Rake | CAP |
All cash tables | 5% | 3BB |
OFC | 3% | 2BB |
The Alliance Union
Limits | Rake | CAP |
0.0.5/0.1 | 5% | 3BB |
1/2 | 5% | 3BB |
5/10 | 5% | 3BB |
15/30 | 5% | 3BB |
Bro Poker Union
Limits | Rake | CAP |
0.1/0.2 | 5% | 6BB |
0.3/0.6 | 5% | 6BB |
0.5/1 | 5% | 6BB |
1/2 | 5% | 6BB |
2/4 | 5% | 6BB |
Double Ruble Union
Limits | Rake | CAP |
2/4 | 5% | – |
10/20 | 5% | 6BB |
15/30 | 5% | 6BB |
25/50 | 5% | 5BB |
>25/50 | 5% | 5BB |
Family Union
Limits | Rake | CAP |
All cash tables | 5% | 3BB |
OFC | 3% | 2BB |
Grand Union
Limits | Rake | CAP/MAX |
0.02/0.4 | 5% | 3BB/6.9 |
0.05/0.1 | 5% | 3BB/6.9 |
0.1/0.2 | 5% | 3BB/6.9 |
0.2/0.4 | 5% | 3BB/6.9 |
0.3/0.6 | 5% | 3BB/6.9 |
0.5/1 | 5% | 3BB/6.9 |
1/2 | 5% | 3BB/6.9 |
2/4 | 6% | 3BB/6.9 |
3/6 | 5% | 2BB/6 |
4/8 | 5% | 2BB/6 |
5/10 | 5% | 2BB/6 |
10/20 | 5% | 2BB/6 |
OFC All tables | 3% | 2BB/3 |
PLO 0.02/0.4 – 4/8 | 5% | 3BB/6 |
PLO 5/10 + | 5% | 2BB/6 |
The Future Union
Limits | Rake | CAP/MAX |
0.2/0.4 | 5% | 3BB/1.2 |
0.5/1 | 5% | 3BB/3 |
1/2 | 5% | 3BB/6 |
2/4 | 5% | 3BB/12 |
3/6 | 5% | 3BB/18 |
5/10 | 5% | 3BB/30 |
10/20 | 5% | 3BB/60 |
EV Asia Union
Limits | Rake | CAP/MAX |
0.2/0.4 | 5% | 3BB |
0.5/1 | 5% | 3BB |
1/2 | 5% | 3BB |
2/4 | 5% | 3BB |
3/6 | 5% | 3BB |
Heads Up | 3% | 3BB |
OFC | 3% | 3BB |
Liga Real Union
Limits | Rake | CAP |
HU up to 10/20 | 5% | 3BB |
HU from 15/30 | 3% | 3BB |
Cash Tables | 5% | 4BB |
OFC Tables | 5% | 3BB |
” VIP GAMES “
Limits | Rake | CAP |
Short Deck | 3% | 2BB |
NLH, PLO | 3% | 2BB |
UTG Union
Limits | Rake | CAP |
Low Stakes | 5% | 5BB |
High Stakes | 5% | 3BB |
Rake 2 High Union
Limits | Rake | CAP |
3% | 0.25/0.5 – 3/6 | 2bb cap |
3% | 5/10 – 25/50 | 1.5bb cap |
3% | 50/100 and above | 1bb cap |
Jumanji Union
Limits | Rake | CAP |
Normal Ring Games | 2% | 1.5bb |
HU | 2% | 9bb |
Rigatoni NL game 2.5% | 2.5% | 1.5bb |
HS House
Limits | Rake | CAP |
NLH 10/20 | 4% | 4BB |
NLH 25/50 | 3.5 % | 2.5BB |
PLO5 | 3.5 % | 3BB |
CryptoGG Union
Limits | Rake | CAP |
All | 5% | 5BB |
Apocalypse
Limits | Rake | CAP |
All | 5% | 2.5BB |
Israel Kingdom Union
Limits | Rake | CAP |
Games with ante | 5% | 5BB |
Games without ante | 5% | 3BB |
Mediterrane
Limits | Rake | CAP |
VIP tables | 5% | 6BB |
HU tables | 5% | 3BB |
Rest of tables | 5% | 4BB |
Avatar
Limits | Rake | CAP |
6-max: | 3% | 2BB |
Heads Up | 3% | 1BB |
PLO5 HU 100/200 | 3% | 0.8BB |
Donkey Union
Limitss | Rake | CAP |
50NL/PLO & Lower | 5% | ~ 10bb |
100NLH/PLO | 5% | ~ 4.5bb |
200 & 500 NLH/PLO | 5% | ~ 3bb |
1k NLH/PLO | 5% | ~ 2bb |
Panamericana Union
Limits | Rake | CAP/MAX |
0.05/0.1 | 6% | 8BB/0.8 |
0.1/0.2 | 6% | 8BB/1.6 |
0.2/0.4 | 6% | 8BB/3.2 |
0.3/0.6 | 6% | 8BB/4.8 |
0.5/1 | 6% | 5BB/5 |
1/2 | 5% | 3BB/6 |
2/4 | 5% | 3BB/12 |
3/6 | 5% | 3BB/18 |
4/8 | 5% | 3BB/24 |
5/10 | 5% | 2BB/20 |
OFC | 5% | 3BB |
6+ | 5% | 3 ante |
PLO H/L | 5% | 2BB |
PLO5/PLO6 1/2+ | 5% | 2BB |
RGS Union
Limits | Rake | CAP/MAX |
0.05/0.10 – 0.30/0.60 | 6% | 8BB/0.8-4.8 |
0.5/1 | 6% | 5BB/5 |
1/2 | 6% | 3BB/6 |
1/2/4 | 6% | 3.5BB/7 |
2/4 | 6% | 3BB/12 |
2/4/8 | 6% | 3.5BB/14 |
3/6 | 6% | 2BB/12 |
4/8 | 6% | 2BB/16 |
5/10 | 6% | 2BB/20 |
10/20 | 6% | 1.5BB/30 |
OFC .20ct | 6% | 3BB |
OFC .50ct | 6% | 2.5BB |
OFC 1-5 | 6% | 1.5BB |
Paradise Union
Limits | Rake | CAP/MAX |
0.05/0.1 | 6% | 8BB/0.8 |
0.1/0.2 | 6% | 8BB/1.6 |
0.2/0.4 | 6% | 8BB/3.2 |
0.3/0.6 | 6% | 8BB/4.8 |
0.5/1 | 6% | 5BB/5 |
1/2 | 6% | 3BB/6 |
2/4 | 6% | 2.5BB/10 |
2.5/5 | 6% | 2.5BB/12.5 |
3/6 | 6% | 2.5BB/15 |
5/10 | 6% | 2BB/20 |
10/20 | 6% | 2BB/40 |
25/50 | 6% | 1.5BB/75 |
50/100 | 6% | 1.5BB/150 |
Pacifica Union
Limits | Rake | CAP |
0.1/0.2 | 5% | 6BB |
0.2/0.4 | 5% | 5BB |
0.3/0.6 | 5% | 5BB |
0.5/1 | 5% | 5BB |
1/2 | 5% | 4BB |
2/4 | 6% | 3BB |
3/6 | 6% | 3BB |
4/8 | 6% | 3BB |
5/10 | 6% | 3BB |
10/20 | 6% | 3BB |
OFC fee | 5% | 1.5BB |
Diamond Union
Limits | Rake | CAP/MAX |
0.05/0.1 | 5% | 8BB/0.8 |
0.1/0.2 | 5% | 6BB/1.2 |
0.2/0.4 | 5% | 5BB/2 |
0.3/0.6 | 5% | 5BB/3 |
0.5/1 | 5% | 4BB/4 |
1/2 | 5% | 3BB/6 |
2/4 | 5% | 2.5BB/10 |
3/6 | 5% | 2BB/12 |
4/8 | 5% | 2BB/16 |
5/10 | 5% | 2BB/20 |
10/20 | 5% | 1BB/20 |
25/50 | 5% | 1BB/50 |
Lucky Stars
Limits | Rake | CAP/MAX |
up to 1/2 | 5% | 3BB/6 |
2/4 and above | 5% | 2BB/8 |
The Rec Room
Limits | Rake | CAP/MAX |
0.1/0.2 | 7% | 10BB |
0.2/0.4 | 7% | 10BB |
0.25/0.5 | 7% | 8BB |
0.5/1 | 7% | 6BB |
1/2 | 7% | 4BB |
2/4 | 7% | 3BB |
OFC (ALL) | 3% | 1BB |
Dogfights
Limits | Rake | CAP/MAX |
0.1/0.2 | 7% | 10BB |
0.2/0.4 | 7% | 10BB |
0.25/0.5 | 7% | 8BB |
0.5/1 | 7% | 6BB |
1/2 | 7% | 4BB |
2/4 | 7% | 3BB |
OFC (ALL) | 3% | 1BB |
Final Words about the Rake Structure on Poker Apps

The Poker Agent team would always recommend the softest clubs with priority over those with the lowest rake. Unless rake structure on poker apps is the most important thing for you, do not neglect the clubs, which have higher fees.
Some of those, are hosting one of the best online poker games on earth. The level of competition is so low, that even if the rake was double, they would still be profitable places.
Poker agents normally are acquainted with the rake structure on poker apps and are more interested to check out the best poker agent deals available. In our website you can get a general information about how you can easily operate with us, with the highest possible bonus system.
For the uncensored information, just , drop us a quick message. Now that you have discovered the current landscape of the rake structure on poker apps, the only thing left to do, is keep up with potential changes and new deals. You can easily do this by following our Telegram News Channel.